Men’s Size Guide (Basic Slim Fit T-Shirt):
Size | Chest (in inches) | Length (in inches) | Shoulder (in inches) |
---|---|---|---|
S | 19 | 25.5 | 4 |
M | 19.5 | 26.5 | 4.2 |
L | 20 | 27.5 | 4.4 |
XL | 20.5 | 28.5 | 4.6 |
XXL | 21 | 29.5 | 5 |
Men’s Size Guide (Basic Regular / Relax Fit T-Shirt):
Size | Chest (in inches) | Length (in inches) | Shoulder (in inches) |
---|---|---|---|
S | 20.5 | 26.5 | 5.2 |
M | 21 | 27.5 | 5.4 |
L | 21.5 | 28.5 | 5.6 |
XL | 22 | 29.5 | 5.8 |
XXL | 22.5 | 30.5 | 6 |
Women’s Size Guide (Regular Fit T-Shirt):
Size | Chest (in inches) | Length (in inches) | Shoulder (in inches) |
---|---|---|---|
XS | 18 | 21.5 | 3 |
S | 18.5 | 22.5 | 3.2 |
M | 19 | 23.5 | 3.5 |
L | 19.5 | 24.5 | 3.7 |
Please note that these measurements are approximate and can vary slightly from product to product.